Pre-Owned Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
Vehicle | 2024 Toyota Landcruiser Vdjl79R GXL Double Cab French Vanilla 5 Speed Manual Cab Chassis |
Body Colour | French Vanilla |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 1,000 kms |
Drive Type | 4WD |
Rego | YRD51G |
StockNo | UM00342 |
VIN | JTEBVL3J40B020591 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 12.9L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamps - Front LED | Free Wheeling Hubs - Auto-locking |
Free Wheeling Hubs - Manual locking | Front Stabiliser |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (3 position) |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Middle (Transmission case) | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Snorkel |
Spare Wheel - Full Size Alloy Wheel | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth | Vented - Bonnet |
Voice Recognition | Warning - Seatbelt Reminder |
Tait Auto Group Moree
430 Frome Street Moree NSW 2400
(02) 6750 7400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.